Anglican Parish of St John's, Launceston (NG748) | 01 Feb 1811 |
Anglican Parish of Hagley (NG2280) | 01 Jan 1823 | 31 Dec 1992 |
Anglican Parish of Sorell (NG432) | 03 Jul 1825 | 01 Jan 1990 |
Anglican Parish of St Matthew's, New Norfolk (NG489) | 01 Jan 1826 |
Anglican Parish of Longford/perth (NG970) | 01 Jan 1829 |
Anglican Parish of Kempton (NG356) | 01 Jan 1830 |
Anglican Parish of Campbell Town (1) (NG1190) | 01 Jan 1833 | 02 Jul 1879 |
Anglican Parish of Ross (1) (NG2318) | 01 Jan 1833 | 02 Jul 1879 |
Anglican Parish of Holy Trinity, Hobart (NG349) | 31 Oct 1833 | 31 Dec 2007 |
Anglican Parish of Brighton (NG751) | 01 Jan 1834 |
Anglican Parish of St Johns, New Town (NG656) | 01 Jan 1835 |
Anglican Parish of Richmond (NG493) | 13 Dec 1835 | 01 Jan 1990 |
Anglican Parish of St. George's, Battery Point (NG1160) | 01 Jan 1836 |
Anglican Parish of Westbury (NG2282) | 01 Jan 1836 | 31 Dec 1992 |
Anglican Parish of Evandale (NG3690) | 01 Jan 1837 |
Anglican Parish of Oatlands (NG2238) | 01 Jan 1837 |
Anglican Parish of Hamilton (NG2075) | 08 May 1838 |
Anglican Parish of Bothwell (NG613) | 01 Jan 1839 |
Anglican Parish of the Huon (NG3485) | 01 Jan 1839 |
Anglican Parish of Macquarie Plains (NG2099) | 01 Jan 1840 |
Anglican Parish of Fingal (NG826) | 01 Sep 1841 | 31 Dec 1994 |
Anglican Parish of George Town (NG642) | 01 Sep 1841 | 01 Nov 2005 |
Anglican Parish of the Channel (NG1931) | 01 Jan 1842 |
Anglican Parish of Stanley (NG884) | 01 Dec 1842 | 01 Jul 1983 |
Anglican Parish of Holy Trinity, Launceston (NG1735) | 27 Dec 1842 |
Anglican Parish of Carrick (NG860) | 01 Jan 1843 | 31 Dec 1992 |
Anglican Parish of Buckland (NG1153) | 27 Mar 1844 |
Anglican Parish of West Hobart (NG1241) | 01 May 1845 | 13 Sep 1998 |
Anglican Parish of Franklin (NG876) | 01 Jan 1846 |
Anglican Parish of Glenorchy (NG640) | 28 Feb 1847 | 24 Nov 1990 |
Anglican Parish of St Leonards (NG2444) | 18 Apr 1847 |
Anglican Parish of Sandy Bay and Taroona (NG1718) | 24 Aug 1847 |
Anglican Parish of Latrobe (NG686) | 27 Nov 1850 |
Anglican Parish of Lindisfarne (NG2173) | 01 Jun 1852 |
Anglican Parish of Clarence (NG334) | 01 Jan 1853 |
Anglican Parish of Burnie (NG1473) | 27 Mar 1853 |
Anglican Parish of Devonport (NG3383) | 01 Jan 1854 | 01 Jan 1959 |
Anglican Parish of St Paul's , Launceston (NG472) | 15 Oct 1854 | 05 Oct 1975 |
Anglican Parish of All Saints, South Hobart (NG354) | 01 Jan 1855 |
Anglican Parish of Deloraine (NG1587) | 31 Mar 1859 |
Anglican Parish of Ulverstone (NG447) | 01 Nov 1867 |
Anglican Parish of St Helens (NG2783) | 01 Jan 1875 |
Anglican Parish of Campbell Town & Ross (1) (NG2328) | 02 Jul 1879 | 17 Mar 1903 |
Anglican Parish of Beaconsfield (NG2524) | 10 Jul 1881 | 31 Dec 1941 |
Anglican Parish of Scottsdale (NG1703) | 01 Jan 1882 |
Anglican Parish of Waratah (NG3264) | 01 Jan 1883 | 31 Dec 1996 |
Anglican Parish of Geeveston (NG900) | 01 May 1883 |
Anglican Parish of King Island (NG360) | 01 Feb 1886 |
Anglican Parish of St Georges, Invermay (NG3448) | 01 Aug 1887 |
Anglican Parish of Penguin (NG1063) | 27 Nov 1889 |
Anglican Parish of Claremont and Chigwell (NG2322) | 01 Jan 1890 |
Anglican Parish of the West Coast (NG1475) | 01 Jan 1890 |
Anglican Parish of Furneaux Islands (NG595) | 01 Jan 1891 |
Anglican Parish of Derby/ringarooma (NG1397) | 01 Jan 1902 | 31 Dec 1984 |
Anglican Parish of Campbell Town (2) (NG2329) | 17 Mar 1903 | 31 Dec 1970 |
Anglican Parish of Ross (2) (NG2327) | 17 Mar 1903 | 31 Dec 1970 |
Anglican Parish of Kingston (NG3461) | 01 Jul 1907 |
Anglican Parish of Circular Head (NG2140) | 01 Jul 1910 |
Anglican Parish of Lilydale (NG3449) | 01 Jul 1910 |
Anglican Parish of Smithton (NG3454) | 01 Apr 1911 |
Anglican Parish of Lunawanna (NG3446) | 01 Jan 1912 | 26 Jul 1998 |
Anglican Parish of St James, New Town (NG1204) | 01 Jan 1916 |
Anglican Parish of St Marks, Launceston (NG1962) | 01 May 1917 |
Anglican Parish of St Mary's, Springfield (NG1253) | 01 Jan 1923 |
Anglican Parish of Bruny North (NG3462) | 05 Apr 1931 | 31 Dec 1992 |
Anglican Parish of West Tamar (NG572) | 01 Jan 1941 |
Anglican Parish of Cooee (NG1666) | 22 Jun 1950 | 31 Dec 1989 |
Anglican Parish of St Peter's, Sandy Bay (NG2478) | 01 Jul 1951 | 31 Dec 1998 |
Tasmanian Deaconess Fellowship (NG3691) | 01 Jan 1961 |
Anglican Parish of Sandford (NG2114) | 01 Jan 1963 |
Anglican Parish of Campbell Town & Ross (2) (NG2330) | 01 Jan 1970 | 31 Dec 1994 |
Anglican Parish of Break O'day (NG2784) |
The Anglican Parish of the Southern Midlands (NG2063) |
Anglican Parish of Sorell, Richmond and Tasman (NG2942) | 01 Jan 1990 |
Anglican Parish of Quamby (NG2281) | 01 May 1993 |
Anglican Parish of Northern Midlands (NG2313) | 01 Jan 1994 |
Anglican Parish of Dorset (NG989) | 01 Jan 1997 |
Anglican Parish of Baywest (NG2166) | 01 Jan 1998 | 31 Dec 2007 |
Anglican Parish of Wellspring (NG2477) | 01 Jan 2007 |
St Davids Cathedral (NG282) | 01 Jan 1804 |
NS373 Parish Registers, Administrative Records and Building Plans of the Anglican Church in Tasmania | 01 Jan 1809 | 31 Dec 1968 |
NS419 Correspondence Records relating to the Administration of the Church in Tasmania | 01 Jan 1822 | 31 Dec 1922 |
NS3588 Register of the Clergy Within the Diocese of Tasmania | 01 May 1825 | 31 Aug 1868 |
NS3567 Deeds and Miscellaneous Documents relating to Land and Property Owned by the Anglican Church, Diocese of Tasmania | 25 Nov 1831 | 09 Sep 1996 |
AF586 Record of Baptisms Performed - Female House of Correction | 07 Aug 1833 | 13 Jul 1854 |
NS3593 Ecclesiastical Letter Book | 04 Nov 1833 | 19 Oct 1869 |
NS3618 Miscellaneous Subject Files | 17 May 1838 | 05 Oct 1988 |
NS1038 Copies of the General Registers of the Diocese of Tasmania | 21 Aug 1842 | 19 Feb 1938 |
NS3587 Letters Patent and Privy Seal | 21 Aug 1842 | 23 Jun 1864 |
NS3613 Register of Churches and Licences | 21 Aug 1842 | 07 Jan 1865 |
NS83 Miscellaneous Documents | 20 Nov 1844 | 31 Dec 1877 |
NS3615 Consecration of Churches and Licences to Perform Divine Service | 21 Sep 1848 | 25 Sep 1864 |
NS3591 Sustenation Fund Letter Book and Terrier | 20 May 1856 | 06 Jan 1873 |
NS3596 Diocesan Synod of Tasmania, Minutes of Meetings | 29 Sep 1857 | 18 Sep 1947 |
NS3598 General Register of the Diocese of Tasmania | 09 May 1867 | 28 May 1947 |
NS3594 Official Record of the Proceedings of the Diocesan Synod of Tasmania | 27 Feb 1872 | 19 Mar 1879 |
NS3614 Churches Consecration Licence | 23 Mar 1884 | 25 Nov 1896 |
NS3597 Diocesan Council Minutes | 30 Aug 1888 | 03 Aug 1976 |
NS3595 Draft Minutes of Synod | 14 Apr 1896 | 27 Apr 1898 |
NS3368 Photographs | 01 Jan 1902 | 31 Dec 1985 |
NS6515 Minutes of Meetings of the Northern Ruridecanal Chapter | 03 Jun 1920 | 18 Dec 1975 |
NS3584 Applications for Faculties and Memorials | 31 Mar 1947 | 16 Dec 1976 |
NS3570 Lay-Readers Licences | 03 Jul 1947 | 10 Dec 1976 |
NS3592 General and Institutional Licences | 04 Aug 1947 | 08 Dec 1976 |
NS3599 Sentences | 15 Jun 1949 | 11 Mar 1973 |
NS3376 Registers of Services, Montgomery Park | 17 Aug 1958 | 02 May 2008 |
NS6514 Minutes of Meetings of the Northern Clerical Readinhg Union | 10 Apr 1970 | 22 Sep 1982 |
NS6517 Minutes of Meetings of the Anglican Book Room Committee | 15 Oct 1988 | 08 Nov 1996 |